Youth Athletics
YOUTH BASKETBALL
6-8 yr. old teams and coaches
1 Fisher Auto Parts (Red) – Steve Hawkes
2 Ruff Construction Inc. (White) – CJ Jacques
3 Harvey Logging Co. 1 (Orange) – Bubba Harvey
4 Nelson Physical Therapy & Fitness (Purple) – Laura Coleman
5 Prax Chiropractic (Black) -Travis Boor
6 7 Tigers Tae Kwon Do (Lt.Blue) -Todd Gowdy
7 C & N Trucking (Royal) – Ebony Martin
8 Chen’s (Gold) -Aaron Kidd
9-11 yr. old teams and coaches
1 Ross Lawn Care (Black) – Jason Ross
2 Tiger Fuel (Jade) – Crystal Vest
3 Saunders Brothers (White) – Robert Saunders
4 Appletree Construction (Red) – Brett McGarry
5 Dickie Bros. Orchard (Kelly) – Scott Clarkson
6 Fabulous Salon (Purple) – John Holman
7 Harvey Logging Co. 2 (Orange) – Bubba Harvey
8 Marlo Allen Real Estate III (Gold) -Sam Bloom
9 Blue Star Music (Royal) – David Stewart
10 Disaster Dynamics (Lt. Blue) – Steve Carter
12-14 yr. old teams and coaches
1 Chicken Coop (Orange) – George White
2 Stoney Creek Pharmacy (Red) – Sam Bloom
3 Front Street Garage (Black) – John Holman
4 Wells/Sheffield Funeral Chapel (Royal) – Travis Boor
| DATE/DAY | TIME | NMS (Nelson Middle School) | DATE/DAY | TIME |
RRES (Rockfish River Elem. Sch) | |
| Jan. 9 | 9am | Prax Chiropractic vs. 7 Tigers TKD | Jan. 9 | 9am | Fisher Auto Parts vs. Ruff Constr | |
| Saturday | 10am | C & N Trucking vs. Chen’s | Saturday | 10am | Harvey Logging 1 vs Nelson P.T. F | |
| 11am | Ross Lawn Care vs. Tiger Fuel | 11am | Fabulous Salon vs. Dickie Bros. Orch | |||
| 12pm | Saunders Bros vs. Appletree Constr | 12pm | Harvey Logging 2 vs. M. Allen Real E | |||
| 1pm | Chicken Coop vs. Wells/Sheffield | 1pm | Blue Star Music vs. Disaster Dynamics | |||
| 2pm | Front Street Gar vs.Stoney Creek Ph | |||||
| Jan. 16 | 9am | Chen’s vs. Fisher Auto Parts | Jan. 16 | 9am | Ruff Construction Inc. vs. C & N Truck | |
| Saturday | 10am | 7 Tigers Tae Kwon Do vs. Harvey Log 1 | Saturday | 10am | Nelson P.T. Fitness vs. Prax Chiropract | |
| 11am | Dickie Bros. Orchard vs. Harvey Log 2 | 11am | Blue Star Music vs. Tiger Fuel | |||
| Picture | 12pm | Appletree Constr vs. Fabulous Salon | 12pm | Saunders Bros vs. Marlo Allen Real E. | ||
| Day | 1pm | Chicken Coop vs. Front Street Garage | 1pm | Ross Lawn Care vs. Disaster Dynamics | ||
| 2pm | Wells/Sheffield Fun. Ch. Vs. Stoney Cr | |||||
| Jan. 23 | 9am | C & N Trucking vs. Nelson P.T. Fitness | Jan. 23 | 9am | Harvey Logging 1 vs. Chen’s | |
| Saturday | 10am | Prax Chiropractic vs. Ruff Constr | Saturday | 10am | Fisher Auto Parts vs. 7 Tigers T K D | |
| 11am | Saunders Bros vs. Disaster Dynamic | 11am | Harvey Logging 2 vs. Fabulous Salon | |||
| Picture | 12pm | Ross Lawn Care vs. Blue Star Music | 12pm | Appletree Const. vs. Dickie Bros. Orch. | ||
| Day | 1pm | Tiger Fuel vs. Marlo Allen Real Estate | 1pm | Front St. Garage vs. Wells/Sheffield | ||
| 2pm | Stoney Creek Pharm. Vs. Chicken Coop | |||||
| Jan. 30 | 9am | Ruff Construction vs. Nelson P.T. F. | ||||
| Jan. 30 | 9am | 7 Tigers Tae Kwan Do vs. C & N Truck | Saturday | 10am | Fisher Auto Parts vs. Harvey Log 1 | |
| Saturday | 10am | Chen’s vs. Prax Chiropractic | 11am | Disaster Dynamics vs. Harvey Log 2 | ||
| 11am | Appletree Construction vs. Ross Lawn | 12pm | Marlo Allen Real E. vs. Fabulous Salon | |||
| 12pm | Dickie Bros. Orchard vs. Tiger Fuel | 1pm | Blue Star Music vs. Saunders Brothers | |||
| 1pm | Wells/Sheffield vs. Chicken Coop | 2pm | Stoney Creek Pharm. vs. Front St. Gar | |||
| Feb. 6 | 9am | Nelson P.T. F . vs. Fisher Auto Part | ||||
| Feb. 6 | 9am | Chen’s vs. 7 Tigers Tae Kwon Do | Saturday | 10am | Harvey Logging 1 vs. Ruff Constr | |
| Saturday | 10am | C & N Trucking vs. Prax Chiropractic | 11am | Blue Star Music vs. Marlo Allen Real E | ||
| 11am | Saunders Brothers vs. Fabulous Salon | 12pm | Disaster Dynam vs. Appletree Constr | |||
| 12pm | Ross Lawn Care vs. Dickie Bros Orch | 1pm | Stoney Creek Ph. vs. Wells/Sheffield | |||
| 1pm | Harvey Logging 2 vs. Tiger Fuel | 2pm | Front Street Garage vs. Chicken Coop | |||
| DATE/DAY | TIME | TRES (Tye River Elem. School) | Feb. 8 | 6pm | Fabulous Salon vs. Ross Lawn Care | |
| Feb. 8 | 6:30pm | Appletree Construction vs. Tiger Fuel | Monday | 7pm | Front Street Garage vs. Wells/Sheffield | |
| Monday | 7:30pm | Saunder Brothers vs. Dickie Bros. | ||||
| Feb. 10 | 6pm | Harvey Logging 2 vs. Blue Star Music | ||||
| Tuesday | 7pm | Stoney Creek Pharm vs. Chicken Coop | ||||
| CANCELLATIONS: A decision to cancel games will be made by 7:30am on Saturdays & 5p | ||||||
| on weekdays. Announcement will be put on the NCPRD INFORMATION LINE=263-7131 | ||||||
| DATE/DAY | TIME | NMS (Nelson Middle School) | DATE/DAY | TIME | RRES (Rockfish River Elem. School) | |
| Feb. 13 | 9am | Prax Chiro vs. Fisher Auto Parts | Feb. 13 | 9am | Nelson P.T. F. vs. 7 Tigers TKD | |
| Saturday | 10am | Chen’s vs. Ruff Construction | Saturday | 10am | Harvey Logging 1 vs. C & N Trucking | |
| 11am | Dickie Bros. vs. Marlo Allen Real Est | 11am | Tiger Fuel vs. Disaster Dynamics | |||
| 12pm | Ross Lawn Care vs. Saunders Brothers | 12pm | Blue Star Music vs. Fabulous Salon | |||
| 1pm | Appletree Constr vs. Harvey Log 2 | 1pm | Stoney Creek Pharm vs. Front St. Gar | |||
| 2pm | Chicken Coop vs. Wells/Sheffield | Feb. 15 | 6pm | Harvey Logging 2 vs. Ross Lawn Care | ||
| DATE/DAY | TIME | TRES (Tye River Elem. School) | Monday | 7pm | Marlo Allen Real Est. vs. Disaster Dyna | |
| Feb. 15 | 6:30pm | Dickie Bros Orch vs. Blue Star Music | ||||
| Monday | 7:30pm | Tiger Fuel vs. Saunders Bros. | Feb. 17 | 6pm | Disaster Dynamics vs. Fabulous Salon | |
| Wed | 7pm | Marlo Allen . vs. Appletree Const. | ||||
| Feb. 18 | 6pm | Wells/Sheffield l vs. Stoney Crk Ph | ||||
| DATE/DAY | TIME | NMS (Nelson Middle School) | Thursday | 7pm | Front Street Garage vs. Chicken Coop | |
| Feb. 20 | 9am | Chen’s vs. Nelson P.T.F. | ||||
| Saturday | 10am | C& N Trucking vs. Fisher Auto Parts | Feb. 20 | 9am | Harvey Logging 1 vs. Prax Chiro | |
| 11am | Ross Lawn Care vs. Marlo Allen Real E | Saturday | 10am | Ruff Construction vs. 7 Tigers TKD | ||
| 12pm | Dickie Bros. vs. Disaster Dynamics | 11am | Harvey Logging 2 vs. Saunders Bros | |||
| 1pm | Appletree Constr vs. Blue Star Music | 12pm | Fabulous Salon vs. Tiger Fuel | |||
| 2pm | Chicken Coop vs. Stoney Creek Pharm | 1pm | Front St. Garage vs. Wells/Sheffield | |||
| Feb. 27 & 28= Single Elimination Tournament for the 9-11 and 12-14 yr. old teams | ||||||
| Pictures will be taken January 16 & 23 -Forms and schedules will be given out prior to date. |
YOUTH SPORTS OFFICIALS
If you are interested in officiating basketball or soccer please call 263-7130<